| Directory | Code | Config | Tested | Archived | Flight | CD # | Size (kb) |
|---|---|---|---|---|---|---|---|
| rp_bd_i | 41 L | A3B1 | yes | yes | yes | 005 | 160814 |
| rp_bd_i | 41 E | A1B2 | yes | yes | 005 | 162958 | |
| rp_bd_i | 41 | no | no | ||||
| rp_bd_ma | 42 A | A1B1 | yes | yes | yes | 002 | 215511 |
| rp_bd_ma | 42 C | A3B3 | yes | yes | 002 | 134020 | |
| rp_bd_ma | 42 B | A2B2 | no | no | |||
| rp_bd_mc | 43 M | A3B2 | yes | yes | yes | 002 | 263740 |
| rp_bd_mc | 43 | no | no | ||||
| rp_bd_mc | 43 | no | no | ||||
| rp_o2_i | 51 M | A3B2 | yes | yes | yes | 003 | 144734 |
| rp_o2_i | 51 | no | no | ||||
| rp_o2_i | 51 | no | no | ||||
| rp_o2_m | 52 F | A1B3 | yes | yes | yes | 003 | 141519 |
| rp_o2_m | 52 C | A3B3 | yes | yes | 003 | 146878 | |
| rp_o2_m | 52 | no | no | ||||
| rp_o2_o | 53 B | A2B2 | yes | yes | yes | 003 | 147414 |
| rp_o2_o | 53 | no | no | ||||
| rp_o2_o | 53 | no | no | ||||
| rp_o3_i | 61 E | A1B2 | yes | yes | 006 | 188151 | |
| rp_o3_i | 61 H | A2B1 | yes | yes | yes | 006 | 143152 |
| rp_o3_i | 61 C | A3B3 | no | no | |||
| rp_o3_m | 62 H | A2B1 | yes | yes | yes | 006 | 125437 |
| rp_o3_m | 62 | no | no | ||||
| rp_o3_m | 62 | no | no | ||||
| rp_o3_o | 63 E | A1B2 | yes | yes | 004 | 197799 | |
| rp_o3_o | 63 L | A3B1 | yes | yes | yes | 004 | 134548 |
| rp_o3_o | 63 J | A2B3 | no | no | |||
| rp_ha_i | 71 E | A1B2 | yes | yes | yes | 001 | 137766 |
| rp_ha_i | 71 H | A2B1 | yes | yes | 001 | 140982 | |
| rp_ha_i | 71 C | A3B3 | no | no | |||
| rp_ha_m | 72 E | A1B2 | yes | yes | yes | 001 | 130796 |
| rp_ha_m | 72 L | A3B1 | yes | yes | 001 | 142589 | |
| rp_ha_m | 72 J | A2B3 | no | no | |||
| rp_ha_o | 73 A | A1B1 | yes | yes | 004 | 141517 | |
| rp_ha_o | 73 B | A2B2 | yes | yes | yes | 004 | 129189 |
| rp_ha_o | 73 C | A3B3 | no | no | |||
| rp_ir_i | 81 C | A3B3 | yes | yes | yes | 005 | 149023 |
| rp_ir_i | 81 H | A2B1 | yes | yes | 005 | 147950 | |
| rp_ir_i | 81 | no | no | ||||
| rp_ir_ob | 82 H | A2B1 | yes | yes | yes | 007 | 124366 |
| rp_ir_ob | 82 C | A3B3 | yes | yes | 007 | 131869 | |
| rp_ir_ob | 82 | no | no | ||||
| rp_ir_oc | 83 E | A1B2 | yes | yes | yes | 007 | 166713 |
| rp_ir_oc | 83 | no | no | ||||
| rp_ir_oc | 83 | no | no |
See the configuration matrix to decipher the code field
last modified: WJM 21 August 1998