The Advanced Camera for Surveys The Johns Hopkins University

ACS Throughput




Wide Field Camera

(Optics Diagram)
Wavelength (nm) OTA Mirrors: IM123 Windows W1-2 Loss Factor CCD 1 CCD 2 Net Eff (%)
CCD-1
Net Eff (%)
CCD-2
350 0.621 0.711 0.753 0.950 0.32 0.33 10.09 10.41
400 0.636 0.824 0.852 0.950 0.65 0.66 27.56 27.99
500 0.640 0.814 0.973 0.950 0.68 0.70 32.77 33.73
600 0.636 0.945 0.929 0.950 0.74 0.76 39.27 40.33
700 0.621 0.969 0.966 0.950 0.74 0.75 40.82 41.37
800 0.605 0.976 0.982 0.950 0.62 0.60 34.15 33.05
900 0.640 0.976 0.953 0.950 0.37 0.36 20.93 20.36
950 0.680 0.973 0.929 0.950 0.24 0.23 14.02 13.44
1000 0.716 0.969 0.907 0.950 0.13 0.12 7.77 7.17
  Table Table Table   Table Table    



High Resolution Channel

(Optics Diagram)
Wavelength (nm) OTA Mirrors: M12 Mirror M3 Window Loss Factor CCD Net QE (%)
CCD-1
200 0.493 0.750 0.929 0.906 0.95 0.72 21.27
250 0.597 0.762 0.923 0.956 0.95 0.75 28.63
300 0.610 0.782 0.906 0.964 0.95 0.73 28.84
350 0.621 0.802 0.886 0.961 0.95 0.61 24.58
400 0.636 0.810 0.869 0.960 0.95 0.61 24.90
500 0.640 0.810 0.857 0.955 0.95 0.61 24.59
600 0.636 0.801 0.856 0.953 0.95 0.65 25.66
700 0.621 0.778 0.849 0.951 0.95 0.64 23.7
800 0.605 0.723 0.820 0.935 0.95 0.5 15.93
900 0.640 0.780 0.861 0.936 0.95 0.33 12.61
950 0.680 0.837 0.900 0.936 0.95 0.24 10.93
1000 0.716 0.870 0.924 0.937 0.95 0.14 7.18
  Table Table Table Table   Table  



Solar Blind Channel

(Optics Diagram)
Wavelength (nm) OTA Mirrors: M12 Loss Factor MAMA Net Eff. (%)
MAMA
121.6 0.425 0.748 0.95 0.192 5.798
125.4 0.451 0.753 0.95 0.189 6.094
135.4 0.441 .763 0.95 0.177 5.656
140.3 0.434 0.768 0.95 0.154 4.877
148.7 0.415 0.760 0.95 0.125 3.750
160.8 0.0.371 0.750 0.95 0.085 2.247
182.3 0.416 0.729 0.95 0.024 0.692
200 0.493 0.750 0.95 9.4E-5 6.2E-3
250 0.597 0.762 0.95 2.9E-6 1.2E-4
300 0.610 0.782 0.95 1.3E-7 5.7E-6
350 0.621 0.802 0.95 1.52E-8 7.2E-7
400 0.636 0.810 0.95 1.1E-9 5.6E-8
450 0.639 0.810 0.95 2.6E-11 1.3E-9
500 0.640 0.810 0.95 5.8E-13 2.8E-11
550 0.639 0.806 0.95 2.1E-14 1.0E-12
600 0.636 0.801 0.95 1.0E-14 4.8E-13
  Table Table   Table  

/instrument/detectors/QE/?for_printing=1
Last updated 03 March 2000 16:08:12
Copyright © 2004 The Johns Hopkins University. All rights reserved.