The Advanced Camera for Surveys The Johns Hopkins University

WFC Flight Builds

FOR THE MOST UPDATED DATA ON OUR FLIGHT DETECTORS PLEASE VISIT THE CALIBRATION PAGE

BUILD #1 BUILD #2 BUILD #3 BUILD #4 (Flight) BUILD #5 (Spare)
         
         
         


WFC BUILD #5

IMAGES GRAPHS
CHIP IDs: 99053 MACR 11-01 99053 MACR 19-01
READ NOISE* AMP-A
7.3 e-RMS
6.7 e- RMS
AMP-B
6.7 e- RMS
7.3 e- RMS
DARK RATE (-80 C)   3.3 e-/pix/hr
4.0 e-/pix/hr
CTE
parallel AMP-A
0.99999960
0.99999875
serial
AMP-A
0.99999938
0.99999902
parallel AMP-B
0.99999989
0.99999797
serial AMP-B
0.99999872
0.99999953
FULL WELL  
82,000 e-
82,000 e-
Cool Pixel Fraction  
- %
- %

l(nm) OTA IM2 IM3 External Internal Loss 11-01 19-01 11-01 19-01
Window Window Factor QE QE NET QE  NET QE
350 0.621 0.892 0.836 0.954 0.958 0.95 0.28 0.28 0.11 0.11
400 0.636 0.937 0.950 0.952 0.962 0.95 0.60 0.61 0.29 0.30
500 0.640 0.934 0.958 0.974 0.980 0.95 0.73 0.76 0.38 0.39
600 0.636 0.981 0.965 0.977 0.979 0.95 0.72 0.72 0.39 0.39
700 0.621 0.990 0.988 0.984 0.986 0.95 0.73 0.72 0.41 0.40
800 0.605 0.992 0.990 0.984 0.985 0.95 0.59 0.58 0.32 0.32
900 0.640 0.992 0.991 0.996 0.995 0.95 0.34 0.33 0.20 0.20
1000 0.671 0.990 0.991 0.989 0.988 0.95 0.11 0.11 0.07 0.07



WFC BUILD #4

NEW REPORT AVAILABLE (AUG.2000) (PDF)

IMAGES GRAPHS
CHIP IDs: 98242 MABR 10-01 98242 MABR 10-02
READ NOISE* AMP-A
6.0 e-RMS
7.6 e- RMS
AMP-B
6.9 e- RMS
6.5 e- RMS
DARK RATE (-80 C)   5 e-/pix/hr
3.5 e-/pix/hr
CTE
parallel AMP-A
0.99999434
0.99999475
serial
AMP-A
0.99999873
0.99999839
parallel AMP-B
0.99999602
0.99999507
serial AMP-B
0.99999906
0.99999934
FULL WELL  
80,000 e-
80,000 e-
Cool Pixel Fraction  
- %
- %

l(nm) OTA IM2 IM3 External Internal Loss 10-01 10-02 10-01 10-02
Window Window Factor QE QE NET QE  NET QE
350 0.621 0.892 0.836 0.954 0.958 0.95 0.32 0.33 0.13 0.13
400 0.636 0.937 0.950 0.952 0.962 0.95 0.65 0.66 0.32 0.32
500 0.640 0.934 0.958 0.974 0.980 0.95 0.68 0.70 0.35 0.36
600 0.636 0.981 0.965 0.977 0.979 0.95 0.74 0.86 0.40 0.41
700 0.621 0.990 0.988 0.984 0.986 0.95 0.74 0.75 0.41 0.42
800 0.605 0.992 0.990 0.984 0.985 0.95 0.62 0.60 0.34 0.33
900 0.640 0.992 0.991 0.996 0.995 0.95 0.37 0.36 0.22 0.21
1000 0.671 0.990 0.991 0.989 0.988 0.95 0.13 0.12 0.08 0.07



WFC BUILD #3

IMAGES GRAPHS
CHIP IDs:   99053 MABR 05-01 99053 MABR 06-01
READ NOISE * AMP-A
7.4 e-RMS
7.7 e- RMS
  AMP-B
7.7 e- RMS
7.7 e- RMS
DARK RATE (-80 C)   3.1 e-/pix/hr
4.4 e-/pix/hr
CTE
parallel AMP-A
0.99999825
0.99999832
serial
AMP-A
0.99999809
0.99999946
parallel AMP-B
0.99999913
0.99999893
serial AMP-B
0.99999849
0.999999896
FULL WELL  
88,000 e-
78,000 e-
Cool Pixel Fraction  
- %
- %

 
l(nm) OTA IM2 IM3 External Internal Loss 05-01 06-01 05-01 06-01
        Window Window Factor QE QE NET QE  NET QE
350 0.621 0.892 0.836 0.954 0.958 0.95 0.35 0.37 0.14 0.15
400 0.636 0.937 0.950 0.952 0.962 0.95 0.72 0.70 0.35 0.34
500 0.640 0.934 0.958 0.974 0.980 0.95 0.72 0.74 0.38 0.38
600 0.636 0.981 0.965 0.977 0.979 0.95 0.86 0.81 0.47 0.44
700 0.621 0.990 0.988 0.984 0.986 0.95 0.74 0.76 0.41 0.42
800 0.605 0.992 0.990 0.984 0.985 0.95 0.58 0.61 0.32 0.33
900 0.640 0.992 0.991 0.996 0.995 0.95 0.33 0.35 0.19 0.21
1000 0.671 0.990 0.991 0.989 0.988 0.95 0.11 0.11 0.07 0.07



WFC BUILD #2

IMAGES GRAPHS
CHIP IDs:   5412MBR03-01 5412MBR13-01
READ NOISE * AMP-A
5.9 e-RMS
8.4 e- RMS
  AMP-B
5.2 e- RMS
5.2 e- RMS
DARK RATE (-80 C)   11 e-/pix/hr
8 e-/pix/hr
CTE
parallel AMP-A
0.999970
0.999989
serial
AMP-A
0.999995
0.999996
parallel AMP-B
0.999960
0.999985
serial AMP-B
0.999998
0.999995
FULL WELL  
80,000 e-
80,000 e-
Cool Pixel Fraction  
2 %
0.1 %

 
l(nm) OTA IM2 IM3 External Internal Loss 03-01 13-01 03-01 13-01
        Window Window Factor QE QE NET QE  NET QE
350 0.621 0.892 0.836 0.954 0.958 0.95 0.36 0.40 0.14 0.16
400 0.636 0.937 0.950 0.952 0.962 0.95 0.67 0.66 0.33 0.33
500 0.640 0.934 0.958 0.974 0.980 0.95 0.68 0.69 0.35 0.36
600 0.636 0.981 0.965 0.977 0.979 0.95 0.77 0.80 0.42 0.44
700 0.621 0.990 0.988 0.984 0.986 0.95 0.77 0.78 0.43 0.44
800 0.605 0.992 0.990 0.984 0.985 0.95 0.62 0.62 0.34 0.34
900 0.640 0.992 0.991 0.996 0.995 0.95 0.40 0.39 0.24 0.23
1000 0.671 0.990 0.991 0.989 0.988 0.95 0.15 0.15 0.09 0.09

/instrument/detectors/WFC/builds/?for_printing=1
Last updated 28 September 2001 14:02:44
Copyright © 2004 The Johns Hopkins University. All rights reserved.